Recent results
Standings
American Major League Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 64 |
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 77 |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | 58 |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | 60 |
| 3 | St. Louis City SC | 34 | 15 | 9 | 10 | 54 |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 58 |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 52 |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 55 |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 51 |
| 5 | Charlotte FC | 34 | 15 | 9 | 10 | 54 |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | 47 |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 50 |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | 46 |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 47 |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | 46 |
| 8 | Orlando City | 34 | 13 | 7 | 14 | 46 |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | 45 |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | 46 |
| 10 | Minnesota United | 34 | 11 | 11 | 12 | 44 |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | 42 |
Shop Sporting Kansas City gear
Show your colors.
🛒Shop Shop Sporting Kansas City gear on AmazonSee what is popular →As an Amazon Associate, community.observer earns from qualifying purchases. Prices and availability are shown as of the time they were last checked and can change.
Latest news
KC Soccer Journal4 hr ago
Sporting KC and MLS 2026-27 Offseason Schedule
KC Soccer Journal5 hr ago
SKC Avoid the Wooden Spoon: Immediate Reactions
Yahoo Sports6 hr ago
'Abolish ICE': Austin FC captain, citing rift with fans, makes bold proclamation
RotoWire9 hr ago
Jake Davis News: Regular starter in 2026
Sporting Kansas City11 hr ago
Sporting KC signs Zamir Loyo Reynaga to short-term agreement from SKC II
Sporting Kansas CityYesterday
HIGHLIGHTS: San Diego FC 0-1 Sporting Kansas City | November 7, 2026
Field Level MediaYesterday
San Diego, Sporting Kansas City limp into season finale
ABC News - Breaking News, Latest News and VideosYesterday
André Luiz scores on PK and Sporting KC ends season with 1-0 victory over San Diego
Team data from TheSportsDB. News headlines link to the original publishers.






